Click to toggle error count "heat map"
I | B | I | D | . | . | . | S | P | A | M | . | . | . | N | S | F | W |
A | R | T | Y | . | . | T | O | E | T | A | P | . | . | S | E | E | R |
M | O | S | E | . | S | H | O | R | T | R | U | N | . | C | A | M | E |
B | A | N | . | B | U | R | N | I | N | G | M | A | N | . | S | I | N |
. | D | O | F | I | N | E | . | . | . | . | P | H | O | T | O | N | . |
A | C | T | E | D | . | S | P | I | R | E | S | . | M | A | N | I | C |
F | I | T | Z | . | T | H | E | R | E | N | O | W | . | I | S | S | A |
I | T | O | . | T | H | E | R | A | P | T | U | R | E | . | O | T | S |
B | Y | O | . | U | R | D | U | . | . | S | T | Y | X | . | F | A | T |
. | . | L | E | G | O | . | . | . | . | . | . | I | T | A | L | . | . |
A | J | A | X | . | N | B | C | . | . | C | A | N | . | L | O | S | T |
D | A | T | A | . | G | R | O | U | P | H | U | G | . | A | V | O | W |
D | W | E | L | T | . | U | N | S | E | E | N | . | C | R | E | D | O |
. | . | . | T | W | I | T | T | E | R | S | T | O | R | M | . | . | . |
O | P | T | . | I | D | E | A | . | . | T | Y | R | E | . | R | A | E |
A | L | U | M | N | I | . | C | A | P | N | . | E | A | T | E | R | Y |
F | O | R | A | G | E | . | T | R | O | U | . | A | T | O | N | C | E |
S | Y | N | C | E | D | . | S | E | X | T | . | D | E | P | T | H | S |
Puzzle 1 15:00 15x15 |
Puzzle 2 35:00 19x14 |
Puzzle 3 35:00 18x18 |
Puzzle 4 45:00 19x19 |
Puzzle 5 25:00 17x17 |
|
Mean percent correct | 99.49% | 94.08% | 97.52% | 96.39% | 96.32% |
Mean error count (incorrect or empty squares) | 0.93 | 13.15 | 6.44 | 10.64 | 8.91 |
Mean incorrect (but filled) squares | 0.18 | 3.7 | 1.55 | 1.73 | 1.18 |
Mean empty squares | 0.76 | 9.44 | 4.89 | 8.91 | 7.73 |
Mean allotted time used | 33.4% | 55.0% | 40.6% | 44.3% | 44.5% |
Mean solve time | 5:00 | 19:15 | 14:12 | 19:55 | 11:06 |
Mean time per correct square | 1.65s | 5.53s | 3.36s | 4.2s | 2.86s |
Fastest solve | 2:40 | 7:12 | 5:29 | 7:55 | 4:44 |
Fastest error-free solve | 2:40 | 7:14 | 5:29 | 9:15 | 4:44 |
Mean score | 399.3 | 1732.9 | 1187.9 | 1742.9 | 1100.0 |
Best score | 160 | 434 | 329 | 555 | 284 |
Worst possible score | 6890 | 9260 | 10400 | 12050 | 9260 |
Number of error-free grids | 104 | 66 | 84 | 67 | 81 |
Number of unfinished grids | 3 | 40 | 12 | 15 | 18 |