Christopher Adams
Tournament History
3rd PLACE
SOLVE-AT-HOME
SOLVE-AT-HOME

2019
2015 | 2016 | 2017 | 2018 | 2019 | |
Track/division | home | outside | inside | inside | home |
Rank (in-person competitors) | N/A | 42 | 20 | 14 | N/A |
Rank (within track/division) | 11 | 8 | 20 | 14 | 3 |
Overall rank (all competitors) | 59 | 54 | 33 | 22 | 6 |
In-person rank percentile | N/A | 64% | 84% | 92% | N/A |
Error count (incorrect or empty squares) | 13 | 4 | 7 | 1 | 0 |
Incorrect (but filled) squares | N/A | 3 | 7 | 1 | N/A |
Empty squares | N/A | 1 | 0 | 0 | N/A |
Time per square | 4.88s | 2.11s | 1.86s | 1.45s | 1.35s |
Time per filled square | N/A | 2.11s | 1.86s | 1.45s | N/A |
Time per correct square | 4.99s | 2.12s | 1.87s | 1.45s | 1.35s |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 3 |
OVERALL RANK (including live tournament competitors) | 6 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 47:44 | 9:32 | 2:55 | 4:29 | 5:52 | 6:45 | 3:51 |
Allotted time used | 34.1% | 17.0% | 14.6% | 14.9% | 16.8% | 19.3% | 19.3% |
Time per square | N/A | 1.35 | 0.94s | 1.09s | 1.47s | 2.0s | 1.25s |
Time per correct square | N/A | 1.35 | 0.94s | 1.09s | 1.47s | 2.0s | 1.25s |
Score | 1432 | 286.4 | 175 | 269 | 352 | 405 | 231 |
TRACK | Inside |
TOURNAMENT RANK | 14 |
RANK (inside track) | 14 |
OVERALL RANK (including at-home competitors) | 22 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% | 100.0% | 99.48% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 0% | 0% | 1% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 25:26 | 5:05 | 2:51 | 4:23 | 7:18 | 6:15 | 4:39 |
Allotted time used | 18.2% | 18.2% | 19.0% | 14.6% | 20.9% | 17.9% | 18.6% |
Time per square | N/A | 1.45 | 1.04s | 1.32s | 1.49s | 1.96s | 1.45s |
Time per filled square | N/A | 1.45 | 1.04s | 1.32s | 1.49s | 1.96s | 1.45s |
Time per correct square | N/A | 1.45 | 1.04s | 1.32s | 1.49s | 1.96s | 1.45s |
Score | 2056 | 411.2 | 171 | 263 | 438 | 375 | 809 |
TRACK | Inside |
TOURNAMENT RANK | 20 |
RANK (inside track) | 20 |
OVERALL RANK (including at-home competitors) | 33 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 99.4% | 99.5% | 100.0% | 99.55% | 100.0% | 97.97% | 100.0% |
Error count (incorrect or empty squares) | 7 | 1.4 | 0% | 1% | 0% | 6% | 0% |
Incorrect (but filled) squares | 7 | 1.4 | 0 | 1 | 0 | 6 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 38:36 | 7:43 | 3:21 | 7:12 | 8:15 | 12:57 | 6:51 |
Allotted time used | 24.9% | 24.5% | 22.3% | 20.6% | 23.6% | 28.8% | 27.4% |
Time per square | N/A | 1.86 | 1.1s | 1.95s | 1.9s | 2.63s | 1.7s |
Time per filled square | N/A | 1.86 | 1.1s | 1.95s | 1.9s | 2.63s | 1.7s |
Time per correct square | N/A | 1.87 | 1.1s | 1.95s | 1.9s | 2.69s | 1.7s |
Score | 3526 | 705.2 | 201 | 962 | 495 | 1457 | 411 |
TRACK | Outside |
TOURNAMENT RANK | 42 |
RANK (outside track) | 8 |
OVERALL RANK (including at-home competitors) | 54 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.6% | 99.6% | 99.43% | 99.59% | 99.47% | 99.57% | 100.0% |
Error count (incorrect or empty squares) | 4 | 0.8 | 1% | 1% | 1% | 1% | 0% |
Incorrect (but filled) squares | 3 | 0.6 | 1 | 0 | 1 | 1 | 0 |
Empty squares | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 |
Solve time | 37:53 | 7:34 | 3:33 | 7:35 | 5:58 | 13:55 | 6:52 |
Allotted time used | 25.3% | 24.1% | 17.8% | 25.3% | 23.9% | 30.9% | 22.9% |
Time per square | N/A | 2.11 | 1.22s | 1.87s | 1.89s | 3.58s | 1.98s |
Time per filled square | N/A | 2.11 | 1.22s | 1.88s | 1.89s | 3.58s | 1.98s |
Time per correct square | N/A | 2.12 | 1.23s | 1.88s | 1.9s | 3.6s | 1.98s |
Score | 4393 | 878.6 | 743 | 985 | 888 | 1365 | 412 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 11 |
OVERALL RANK (including live tournament competitors) | 59 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 98.8% | 98.9% | 100.0% | 99.45% | 100.0% | 100.0% | 95.0% |
Error count (incorrect or empty squares) | 13 | 2.6 | 0% | 1% | 0% | 0% | 12% |
Solve time | 1:32:00 | 18:24 | 10:10 | 15:00 | 19:35 | 7:15 | 40:00 |
Allotted time used | 61.3% | 58.5% | 50.8% | 50.0% | 43.5% | 48.3% | 100.0% |
Time per square | N/A | 4.88 | 3.37s | 4.97s | 3.79s | 2.28s | 10.0s |
Time per correct square | N/A | 4.99 | 3.37s | 5.0s | 3.79s | 2.28s | 10.53s |
Score | 6910 | 1382.0 | 610 | 1430 | 1175 | 435 | 3260 |