Matthew Gritzmacher
Tournament History
2017 | 2018 | 2019 | |
Track/division | home | inside | inside |
Rank (in-person competitors) | N/A | 20 | 14 |
Rank (within track/division) | 14 | 20 | 14 |
Overall rank (all competitors) | 35 | 32 | 24 |
In-person rank percentile | N/A | 88% | 93% |
Error count (incorrect or empty squares) | 0 | 1 | 3 |
Incorrect (but filled) squares | N/A | 0 | 3 |
Empty squares | N/A | 1 | 0 |
Time per square | 2.9s | 1.72s | 1.27s |
Time per filled square | N/A | 1.72s | 1.27s |
Time per correct square | 2.9s | 1.72s | 1.27s |
TRACK | Inside |
TOURNAMENT RANK | 14 |
RANK (inside track) | 14 |
OVERALL RANK (including at-home competitors) | 24 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 99.7% | 99.7% | 98.4% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 3 | 0.6 | 3% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 3 | 0.6 | 3 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 22:17 | 4:27 | 2:42 | 3:27 | 5:32 | 7:17 | 3:19 |
Allotted time used | 15.9% | 15.6% | 13.5% | 11.5% | 15.8% | 20.8% | 16.6% |
Time per square | N/A | 1.27 | 0.87s | 0.84s | 1.38s | 2.16s | 1.08s |
Time per filled square | N/A | 1.27 | 0.87s | 0.84s | 1.38s | 2.16s | 1.08s |
Time per correct square | N/A | 1.27 | 0.88s | 0.84s | 1.38s | 2.16s | 1.08s |
Score | 1927 | 385.4 | 752 | 207 | 332 | 437 | 199 |
TRACK | Inside |
TOURNAMENT RANK | 20 |
RANK (inside track) | 20 |
OVERALL RANK (including at-home competitors) | 32 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 99.66% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 1% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 |
Solve time | 30:25 | 6:05 | 2:44 | 5:40 | 9:07 | 7:25 | 5:29 |
Allotted time used | 21.7% | 21.3% | 18.2% | 18.9% | 26.0% | 21.2% | 21.9% |
Time per square | N/A | 1.72 | 1.0s | 1.7s | 1.87s | 2.33s | 1.7s |
Time per filled square | N/A | 1.72 | 1.0s | 1.7s | 1.87s | 2.33s | 1.7s |
Time per correct square | N/A | 1.72 | 1.0s | 1.7s | 1.87s | 2.33s | 1.7s |
Score | 2355 | 471.0 | 164 | 340 | 1077 | 445 | 329 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 14 |
OVERALL RANK (including live tournament competitors) | 35 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 59:28 | 11:53 | 4:53 | 15:56 | 10:41 | 18:18 | 9:40 |
Allotted time used | 38.4% | 37.6% | 32.6% | 45.5% | 30.5% | 40.7% | 38.7% |
Time per square | N/A | 2.9 | 1.6s | 4.31s | 2.47s | 3.72s | 2.4s |
Time per correct square | N/A | 2.9 | 1.6s | 4.31s | 2.47s | 3.72s | 2.4s |
Score | 3568 | 713.6 | 293 | 956 | 641 | 1098 | 580 |