Alex Jeffrey
Tournament History
PERFECT
TOURNAMENT
TOURNAMENT
No errors on the five regular puzzles

2018
2015 | 2016 | 2017 | 2018 | |
Track/division | inside | inside | home | inside |
Rank (in-person competitors) | 38 | 26 | N/A | 21 |
Rank (within track/division) | 34 | 26 | 16 | 21 |
Overall rank (all competitors) | 46 | 32 | 40 | 33 |
In-person rank percentile | 62% | 78% | N/A | 87% |
Error count (incorrect or empty squares) | 2 | 1 | 0 | 0 |
Incorrect (but filled) squares | 2 | 1 | N/A | 0 |
Empty squares | 0 | 0 | N/A | 0 |
Time per square | 4.23s | 2.79s | 3.07s | 2.24s |
Time per filled square | 4.23s | 2.79s | N/A | 2.24s |
Time per correct square | 4.23s | 2.8s | 3.07s | 2.24s |
TRACK | Inside |
TOURNAMENT RANK | 21 |
RANK (inside track) | 21 |
OVERALL RANK (including at-home competitors) | 33 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 39:45 | 7:57 | 4:23 | 7:17 | 12:37 | 8:30 | 6:58 |
Allotted time used | 28.4% | 28.3% | 29.2% | 24.3% | 36.0% | 24.3% | 27.9% |
Time per square | N/A | 2.24 | 1.6s | 2.19s | 2.58s | 2.67s | 2.17s |
Time per filled square | N/A | 2.24 | 1.6s | 2.19s | 2.58s | 2.67s | 2.17s |
Time per correct square | N/A | 2.24 | 1.6s | 2.19s | 2.58s | 2.67s | 2.17s |
Score | 2385 | 477.0 | 263 | 437 | 757 | 510 | 418 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 16 |
OVERALL RANK (including live tournament competitors) | 40 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 1:03:22 | 12:40 | 4:18 | 18:01 | 12:25 | 19:46 | 8:52 |
Allotted time used | 40.9% | 39.0% | 28.7% | 51.5% | 35.5% | 43.9% | 35.5% |
Time per square | N/A | 3.07 | 1.41s | 4.87s | 2.87s | 4.02s | 2.2s |
Time per correct square | N/A | 3.07 | 1.41s | 4.87s | 2.87s | 4.02s | 2.2s |
Score | 3802 | 760.4 | 258 | 1081 | 745 | 1186 | 532 |
TRACK | Inside |
TOURNAMENT RANK | 26 |
RANK (inside track) | 26 |
OVERALL RANK (including at-home competitors) | 32 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% | 99.57% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 0% | 1% | 0% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 49:27 | 9:53 | 5:11 | 8:55 | 9:20 | 15:34 | 10:27 |
Allotted time used | 33.0% | 32.5% | 25.9% | 29.7% | 37.3% | 34.6% | 34.8% |
Time per square | N/A | 2.79 | 1.79s | 2.2s | 2.96s | 4.01s | 3.01s |
Time per filled square | N/A | 2.79 | 1.79s | 2.2s | 2.96s | 4.01s | 3.01s |
Time per correct square | N/A | 2.8 | 1.79s | 2.2s | 2.96s | 4.03s | 3.01s |
Score | 3497 | 699.4 | 311 | 535 | 560 | 1464 | 627 |
TRACK | Inside |
TOURNAMENT RANK | 38 |
RANK (inside track) | 34 |
OVERALL RANK (including at-home competitors) | 46 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 99.8% | 99.9% | 100.0% | 100.0% | 99.35% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 2 | 0.4 | 0% | 0% | 2% | 0% | 0% |
Incorrect (but filled) squares | 2 | 0.4 | 0 | 0 | 2 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:21:02 | 16:12 | 9:09 | 11:23 | 20:43 | 5:47 | 34:00 |
Allotted time used | 54.0% | 50.7% | 45.8% | 37.9% | 46.0% | 38.6% | 85.0% |
Time per square | N/A | 4.23 | 3.03s | 3.77s | 4.01s | 1.82s | 8.5s |
Time per filled square | N/A | 4.23 | 3.03s | 3.77s | 4.01s | 1.82s | 8.5s |
Time per correct square | N/A | 4.23 | 3.03s | 3.77s | 4.04s | 1.82s | 8.5s |
Score | 5422 | 1084.4 | 549 | 683 | 1803 | 347 | 2040 |