Joshua Powers
Tournament History
PERFECT
TOURNAMENT
TOURNAMENT
No errors on the five regular puzzles

2018
2017 | 2018 | 2019 | |
Track/division | outside | outside | outside |
Rank (in-person competitors) | 100 | 92 | 112 |
Rank (within track/division) | 61 | 43 | 53 |
Overall rank (all competitors) | 141 | 126 | 167 |
In-person rank percentile | 22% | 44% | 43% |
Error count (incorrect or empty squares) | 75 | 0 | 4 |
Incorrect (but filled) squares | 15 | 0 | 0 |
Empty squares | 60 | 0 | 4 |
Time per square | 5.55s | 4.19s | 3.56s |
Time per filled square | 6.25s | 4.19s | 3.57s |
Time per correct square | 6.5s | 4.19s | 3.57s |
TRACK | Outside |
TOURNAMENT RANK | 112 |
RANK (outside track) | 53 |
OVERALL RANK (including at-home competitors) | 167 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 99.6% | 99.7% | 100.0% | 100.0% | 98.33% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 4 | 0.8 | 0% | 0% | 4% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 4 | 0.8 | 0 | 0 | 4 | 0 | 0 |
Solve time | 1:02:54 | 12:34 | 7:11 | 11:42 | 13:18 | 23:19 | 7:24 |
Allotted time used | 44.9% | 43.3% | 35.9% | 39.0% | 38.0% | 66.6% | 37.0% |
Time per square | N/A | 3.56 | 2.3s | 2.84s | 3.33s | 6.93s | 2.4s |
Time per filled square | N/A | 3.57 | 2.3s | 2.84s | 3.38s | 6.93s | 2.4s |
Time per correct square | N/A | 3.57 | 2.3s | 2.84s | 3.38s | 6.93s | 2.4s |
Score | 4394 | 878.8 | 431 | 702 | 1418 | 1399 | 444 |
TRACK | Outside |
TOURNAMENT RANK | 92 |
RANK (outside track) | 43 |
OVERALL RANK (including at-home competitors) | 126 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:12:49 | 14:33 | 5:36 | 13:22 | 18:08 | 17:14 | 18:29 |
Allotted time used | 52.0% | 51.4% | 37.3% | 44.6% | 51.8% | 49.2% | 73.9% |
Time per square | N/A | 4.19 | 2.05s | 4.01s | 3.71s | 5.41s | 5.75s |
Time per filled square | N/A | 4.19 | 2.05s | 4.01s | 3.71s | 5.41s | 5.75s |
Time per correct square | N/A | 4.19 | 2.05s | 4.01s | 3.71s | 5.41s | 5.75s |
Score | 4369 | 873.8 | 336 | 802 | 1088 | 1034 | 1109 |
TRACK | Outside |
TOURNAMENT RANK | 100 |
RANK (outside track) | 61 |
OVERALL RANK (including at-home competitors) | 141 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 93.8% | 93.3% | 100.0% | 66.67% | 100.0% | 99.66% | 100.0% |
Error count (incorrect or empty squares) | 75 | 15.0 | 0% | 74% | 0% | 1% | 0% |
Incorrect (but filled) squares | 15 | 3.0 | 0 | 14 | 0 | 1 | 0 |
Empty squares | 60 | 12.0 | 0 | 60 | 0 | 0 | 0 |
Solve time | 1:54:35 | 22:55 | 6:06 | 35:00 | 20:43 | 35:30 | 17:16 |
Allotted time used | 73.9% | 69.6% | 40.7% | 100.0% | 59.2% | 78.9% | 69.1% |
Time per square | N/A | 5.55 | 2.0s | 9.46s | 4.78s | 7.22s | 4.28s |
Time per filled square | N/A | 6.25 | 2.0s | 12.96s | 4.78s | 7.22s | 4.28s |
Time per correct square | N/A | 6.5 | 2.0s | 14.19s | 4.78s | 7.24s | 4.28s |
Score | 10125 | 2025.0 | 366 | 4820 | 1243 | 2660 | 1036 |