Robert F. Russell
Tournament History
2016 | 2017 | |
Track/division | outside | outside |
Rank (in-person competitors) | 105 | 113 |
Rank (within track/division) | 65 | 74 |
Overall rank (all competitors) | 123 | 154 |
In-person rank percentile | 10% | 12% |
Error count (incorrect or empty squares) | 49 | 111 |
Incorrect (but filled) squares | 18 | 49 |
Empty squares | 31 | 62 |
Time per square | 8.26s | 7.04s |
Time per filled square | 8.53s | 7.57s |
Time per correct square | 8.69s | 8.07s |
TRACK | Outside |
TOURNAMENT RANK | 113 |
RANK (outside track) | 74 |
OVERALL RANK (including at-home competitors) | 154 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 90.8% | 90.7% | 99.45% | 73.87% | 84.62% | 97.29% | 98.35% |
Error count (incorrect or empty squares) | 111 | 22.2 | 1% | 58% | 40% | 8% | 4% |
Incorrect (but filled) squares | 49 | 9.8 | 1 | 24 | 12 | 8 | 4 |
Empty squares | 62 | 12.4 | 0 | 34 | 28 | 0 | 0 |
Solve time | 2:27:00 | 29:24 | 7:00 | 35:00 | 35:00 | 45:00 | 25:00 |
Allotted time used | 94.8% | 89.3% | 46.7% | 100.0% | 100.0% | 100.0% | 100.0% |
Time per square | N/A | 7.04 | 2.3s | 9.46s | 8.08s | 9.15s | 6.2s |
Time per filled square | N/A | 7.57 | 2.3s | 11.17s | 9.05s | 9.15s | 6.2s |
Time per correct square | N/A | 8.07 | 2.31s | 12.8s | 9.55s | 9.41s | 6.3s |
Score | 14650 | 2930.0 | 950 | 4340 | 3800 | 3440 | 2120 |
TRACK | Outside |
TOURNAMENT RANK | 105 |
RANK (outside track) | 65 |
OVERALL RANK (including at-home competitors) | 123 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 95.3% | 95.8% | 99.43% | 90.12% | 100.0% | 90.56% | 99.04% |
Error count (incorrect or empty squares) | 49 | 9.8 | 1% | 24% | 0% | 22% | 2% |
Incorrect (but filled) squares | 18 | 3.6 | 1 | 8 | 0 | 7 | 2 |
Empty squares | 31 | 6.2 | 0 | 16 | 0 | 15 | 0 |
Solve time | 2:26:20 | 29:16 | 20:00 | 30:00 | 21:20 | 45:00 | 30:00 |
Allotted time used | 97.6% | 97.1% | 100.0% | 100.0% | 85.3% | 100.0% | 100.0% |
Time per square | N/A | 8.26 | 6.9s | 7.41s | 6.77s | 11.59s | 8.65s |
Time per filled square | N/A | 8.53 | 6.9s | 7.93s | 6.77s | 12.39s | 8.65s |
Time per correct square | N/A | 8.69 | 6.94s | 8.22s | 6.77s | 12.8s | 8.74s |
Score | 12250 | 2450.0 | 1730 | 3020 | 1280 | 3860 | 2360 |