Lena Webb
Tournament History
2015 | 2018 | 2019 | |
Track/division | outside | outside | outside |
Rank (in-person competitors) | 88 | 125 | 145 |
Rank (within track/division) | 48 | 73 | 83 |
Overall rank (all competitors) | 100 | 167 | 210 |
In-person rank percentile | 12% | 24% | 27% |
Error count (incorrect or empty squares) | 216 | 4 | 1 |
Incorrect (but filled) squares | 32 | 4 | 1 |
Empty squares | 184 | 0 | 0 |
Time per square | 8.0s | 4.99s | 4.75s |
Time per filled square | 10.17s | 4.99s | 4.75s |
Time per correct square | 10.71s | 5.03s | 4.76s |
TRACK | Outside |
TOURNAMENT RANK | 145 |
RANK (outside track) | 83 |
OVERALL RANK (including at-home competitors) | 210 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 99.58% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 1% | 0% | 0% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:25:28 | 17:05 | 8:44 | 11:59 | 30:00 | 25:58 | 8:47 |
Allotted time used | 61.0% | 57.5% | 43.7% | 39.9% | 85.7% | 74.2% | 43.9% |
Time per square | N/A | 4.75 | 2.8s | 2.91s | 7.5s | 7.71s | 2.85s |
Time per filled square | N/A | 4.75 | 2.8s | 2.91s | 7.5s | 7.71s | 2.85s |
Time per correct square | N/A | 4.76 | 2.8s | 2.91s | 7.53s | 7.71s | 2.85s |
Score | 5658 | 1131.6 | 524 | 719 | 2330 | 1558 | 527 |
TRACK | Outside |
TOURNAMENT RANK | 125 |
RANK (outside track) | 73 |
OVERALL RANK (including at-home competitors) | 167 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 99.6% | 99.6% | 100.0% | 99.5% | 100.0% | 98.43% | 100.0% |
Error count (incorrect or empty squares) | 4 | 0.8 | 0% | 1% | 0% | 3% | 0% |
Incorrect (but filled) squares | 4 | 0.8 | 0 | 1 | 0 | 3 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:26:09 | 17:13 | 5:57 | 13:28 | 19:53 | 33:07 | 13:44 |
Allotted time used | 61.5% | 58.2% | 39.7% | 44.9% | 56.8% | 94.6% | 54.9% |
Time per square | N/A | 4.99 | 2.18s | 4.04s | 4.07s | 10.4s | 4.27s |
Time per filled square | N/A | 4.99 | 2.18s | 4.04s | 4.07s | 10.4s | 4.27s |
Time per correct square | N/A | 5.03 | 2.18s | 4.06s | 4.07s | 10.57s | 4.27s |
Score | 6289 | 1257.8 | 357 | 1338 | 1193 | 2577 | 824 |
TRACK | Outside |
TOURNAMENT RANK | 88 |
RANK (outside track) | 48 |
OVERALL RANK (including at-home competitors) | 100 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 80.4% | 80.3% | 83.43% | 90.06% | 94.52% | 82.72% | 50.83% |
Error count (incorrect or empty squares) | 216 | 43.2 | 30% | 18% | 17% | 33% | 118% |
Incorrect (but filled) squares | 32 | 6.4 | 4 | 1 | 7 | 6 | 14 |
Empty squares | 184 | 36.8 | 26 | 17 | 10 | 27 | 104 |
Solve time | 2:30:00 | 30:00 | 20:00 | 30:00 | 45:00 | 15:00 | 40:00 |
Allotted time used | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Time per square | N/A | 8.0 | 6.63s | 9.94s | 8.71s | 4.71s | 10.0s |
Time per filled square | N/A | 10.17 | 7.74s | 10.98s | 9.0s | 5.49s | 17.65s |
Time per correct square | N/A | 10.71 | 7.95s | 11.04s | 9.22s | 5.7s | 19.67s |
Score | 17980 | 3596.0 | 2600 | 2840 | 3710 | 2390 | 6440 |