Dan Katz
Tournament History
2nd PLACE
SOLVE-AT-HOME
SOLVE-AT-HOME

2015
2015 | 2018 | 2019 | |
Track/division | home | home | home |
Rank (in-person competitors) | N/A | N/A | N/A |
Rank (within track/division) | 2 | 12 | 14 |
Overall rank (all competitors) | 8 | 31 | 35 |
In-person rank percentile | N/A | N/A | N/A |
Error count (incorrect or empty squares) | 0 | 2 | 1 |
Incorrect (but filled) squares | N/A | N/A | N/A |
Empty squares | N/A | N/A | N/A |
Time per square | 2.5s | 1.68s | 1.46s |
Time per filled square | N/A | N/A | N/A |
Time per correct square | 2.5s | 1.69s | 1.46s |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 14 |
OVERALL RANK (including live tournament competitors) | 35 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 99.6% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 1% | 0% | 0% | 0% |
Solve time | 52:12 | 10:26 | 3:35 | 5:17 | 7:21 | 6:08 | 3:45 |
Allotted time used | 37.3% | 18.6% | 17.9% | 17.6% | 21.0% | 17.5% | 18.8% |
Time per square | N/A | 1.46 | 1.15s | 1.28s | 1.84s | 1.82s | 1.22s |
Time per correct square | N/A | 1.46 | 1.15s | 1.29s | 1.84s | 1.82s | 1.22s |
Score | 2096 | 419.2 | 215 | 847 | 441 | 368 | 225 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 12 |
OVERALL RANK (including live tournament competitors) | 31 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 99.8% | 99.8% | 100.0% | 100.0% | 100.0% | 98.95% | 100.0% |
Error count (incorrect or empty squares) | 2 | 0.4 | 0% | 0% | 0% | 2% | 0% |
Solve time | 29:35 | 5:55 | 2:45 | 4:21 | 8:37 | 8:21 | 5:31 |
Allotted time used | 21.1% | 20.7% | 18.3% | 14.5% | 24.6% | 23.9% | 22.1% |
Time per square | N/A | 1.68 | 1.01s | 1.31s | 1.76s | 2.62s | 1.72s |
Time per correct square | N/A | 1.69 | 1.01s | 1.31s | 1.76s | 2.65s | 1.72s |
Score | 2335 | 467.0 | 165 | 261 | 517 | 1061 | 331 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 2 |
OVERALL RANK (including live tournament competitors) | 8 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 46:52 | 9:22 | 6:59 | 7:29 | 12:40 | 4:51 | 14:53 |
Allotted time used | 31.2% | 31.5% | 34.9% | 24.9% | 28.1% | 32.3% | 37.2% |
Time per square | N/A | 2.5 | 2.31s | 2.48s | 2.45s | 1.52s | 3.72s |
Time per correct square | N/A | 2.5 | 2.31s | 2.48s | 2.45s | 1.52s | 3.72s |
Score | 2812 | 562.4 | 419 | 449 | 760 | 291 | 893 |