Roberta Strauss
Tournament History
2015 | 2016 | |
Track/division | inside | inside |
Rank (in-person competitors) | 22 | 23 |
Rank (within track/division) | 21 | 23 |
Overall rank (all competitors) | 26 | 27 |
In-person rank percentile | 78% | 80% |
Error count (incorrect or empty squares) | 2 | 1 |
Incorrect (but filled) squares | 2 | 1 |
Empty squares | 0 | 0 |
Time per square | 2.7s | 2.46s |
Time per filled square | 2.7s | 2.46s |
Time per correct square | 2.71s | 2.46s |
TRACK | Inside |
TOURNAMENT RANK | 23 |
RANK (inside track) | 23 |
OVERALL RANK (including at-home competitors) | 27 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 99.47% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 1% | 0% | 0% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 43:49 | 8:45 | 5:07 | 8:56 | 6:50 | 14:54 | 8:02 |
Allotted time used | 29.2% | 28.5% | 25.6% | 29.8% | 27.3% | 33.1% | 26.8% |
Time per square | N/A | 2.46 | 1.76s | 2.21s | 2.17s | 3.84s | 2.32s |
Time per filled square | N/A | 2.46 | 1.76s | 2.21s | 2.17s | 3.84s | 2.32s |
Time per correct square | N/A | 2.46 | 1.76s | 2.21s | 2.18s | 3.84s | 2.32s |
Score | 3159 | 631.8 | 307 | 536 | 940 | 894 | 482 |
TRACK | Inside |
TOURNAMENT RANK | 22 |
RANK (inside track) | 21 |
OVERALL RANK (including at-home competitors) | 26 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 99.8% | 99.8% | 99.45% | 99.45% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 2 | 0.4 | 1% | 1% | 0% | 0% | 0% |
Incorrect (but filled) squares | 2 | 0.4 | 1 | 1 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 49:54 | 9:58 | 8:47 | 8:47 | 12:36 | 4:53 | 14:51 |
Allotted time used | 33.3% | 34.2% | 43.9% | 29.3% | 28.0% | 32.6% | 37.1% |
Time per square | N/A | 2.7 | 2.91s | 2.91s | 2.44s | 1.53s | 3.71s |
Time per filled square | N/A | 2.7 | 2.91s | 2.91s | 2.44s | 1.53s | 3.71s |
Time per correct square | N/A | 2.71 | 2.93s | 2.93s | 2.44s | 1.53s | 3.71s |
Score | 4054 | 810.8 | 1057 | 1057 | 756 | 293 | 891 |