Grayson Holmes
Tournament History
3rd PLACE
SOLVE-AT-HOME
SOLVE-AT-HOME

2018
2017 | 2018 | 2019 | |
Track/division | home | home | home |
Rank (in-person competitors) | N/A | N/A | N/A |
Rank (within track/division) | 7 | 3 | 6 |
Overall rank (all competitors) | 12 | 6 | 14 |
In-person rank percentile | N/A | N/A | N/A |
Error count (incorrect or empty squares) | 0 | 0 | 0 |
Incorrect (but filled) squares | N/A | N/A | N/A |
Empty squares | N/A | N/A | N/A |
Time per square | 1.94s | 1.51s | 1.56s |
Time per filled square | N/A | N/A | N/A |
Time per correct square | 1.94s | 1.51s | 1.56s |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 6 |
OVERALL RANK (including live tournament competitors) | 14 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 56:16 | 11:15 | 3:31 | 4:57 | 9:34 | 6:36 | 3:30 |
Allotted time used | 40.2% | 19.6% | 17.6% | 16.5% | 27.3% | 18.9% | 17.5% |
Time per square | N/A | 1.56 | 1.13s | 1.2s | 2.39s | 1.96s | 1.14s |
Time per correct square | N/A | 1.56 | 1.13s | 1.2s | 2.39s | 1.96s | 1.14s |
Score | 1688 | 337.6 | 211 | 297 | 574 | 396 | 210 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 3 |
OVERALL RANK (including live tournament competitors) | 6 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 26:30 | 5:18 | 2:42 | 4:48 | 7:43 | 6:40 | 4:37 |
Allotted time used | 18.9% | 18.8% | 18.0% | 16.0% | 22.0% | 19.0% | 18.5% |
Time per square | N/A | 1.51 | 0.99s | 1.44s | 1.58s | 2.09s | 1.44s |
Time per correct square | N/A | 1.51 | 0.99s | 1.44s | 1.58s | 2.09s | 1.44s |
Score | 1590 | 318.0 | 162 | 288 | 463 | 400 | 277 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 7 |
OVERALL RANK (including live tournament competitors) | 12 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 39:39 | 7:55 | 3:32 | 10:02 | 6:59 | 11:16 | 7:50 |
Allotted time used | 25.6% | 25.7% | 23.6% | 28.7% | 20.0% | 25.0% | 31.3% |
Time per square | N/A | 1.94 | 1.16s | 2.71s | 1.61s | 2.29s | 1.94s |
Time per correct square | N/A | 1.94 | 1.16s | 2.71s | 1.61s | 2.29s | 1.94s |
Score | 2379 | 475.8 | 212 | 602 | 419 | 676 | 470 |