Todd Dashoff
Tournament History
PERFECT
ATTENDANCE
ATTENDANCE

2015—2019
PERFECT
TOURNAMENT
TOURNAMENT
No errors on the five regular puzzles

2018
2015 | 2016 | 2017 | 2018 | 2019 | |
Track/division | inside | inside | inside | inside | inside |
Rank (in-person competitors) | 42 | 41 | 44 | 51 | 82 |
Rank (within track/division) | 36 | 34 | 35 | 40 | 54 |
Overall rank (all competitors) | 50 | 53 | 64 | 72 | 124 |
In-person rank percentile | 58% | 65% | 66% | 69% | 59% |
Error count (incorrect or empty squares) | 1 | 1 | 2 | 0 | 1 |
Incorrect (but filled) squares | 1 | 1 | 2 | 0 | 1 |
Empty squares | 0 | 0 | 0 | 0 | 0 |
Time per square | 4.93s | 3.58s | 3.53s | 3.07s | 2.79s |
Time per filled square | 4.93s | 3.58s | 3.53s | 3.07s | 2.79s |
Time per correct square | 4.94s | 3.59s | 3.53s | 3.07s | 2.79s |
TRACK | Inside |
TOURNAMENT RANK | 82 |
RANK (inside track) | 54 |
OVERALL RANK (including at-home competitors) | 124 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 99.9% | 99.9% | 99.47% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 1% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 50:03 | 10:00 | 5:44 | 8:39 | 15:56 | 14:21 | 5:23 |
Allotted time used | 35.8% | 34.2% | 28.7% | 28.8% | 45.5% | 41.0% | 26.9% |
Time per square | N/A | 2.79 | 1.84s | 2.1s | 3.98s | 4.26s | 1.75s |
Time per filled square | N/A | 2.79 | 1.84s | 2.1s | 3.98s | 4.26s | 1.75s |
Time per correct square | N/A | 2.79 | 1.85s | 2.1s | 3.98s | 4.26s | 1.75s |
Score | 3533 | 706.6 | 874 | 519 | 956 | 861 | 323 |
TRACK | Inside |
TOURNAMENT RANK | 51 |
RANK (inside track) | 40 |
OVERALL RANK (including at-home competitors) | 72 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 54:08 | 10:49 | 4:40 | 9:35 | 15:36 | 14:15 | 10:02 |
Allotted time used | 38.7% | 37.7% | 31.1% | 31.9% | 44.6% | 40.7% | 40.1% |
Time per square | N/A | 3.07 | 1.71s | 2.88s | 3.19s | 4.48s | 3.12s |
Time per filled square | N/A | 3.07 | 1.71s | 2.88s | 3.19s | 4.48s | 3.12s |
Time per correct square | N/A | 3.07 | 1.71s | 2.88s | 3.19s | 4.48s | 3.12s |
Score | 3248 | 649.6 | 280 | 575 | 936 | 855 | 602 |
TRACK | Inside |
TOURNAMENT RANK | 44 |
RANK (inside track) | 35 |
OVERALL RANK (including at-home competitors) | 64 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 99.8% | 99.8% | 100.0% | 100.0% | 100.0% | 100.0% | 99.17% |
Error count (incorrect or empty squares) | 2 | 0.4 | 0% | 0% | 0% | 0% | 2% |
Incorrect (but filled) squares | 2 | 0.4 | 0 | 0 | 0 | 0 | 2 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:11:52 | 14:22 | 5:14 | 21:33 | 15:10 | 18:27 | 11:28 |
Allotted time used | 46.4% | 45.3% | 34.9% | 61.6% | 43.3% | 41.0% | 45.9% |
Time per square | N/A | 3.53 | 1.72s | 5.82s | 3.5s | 3.75s | 2.84s |
Time per filled square | N/A | 3.53 | 1.72s | 5.82s | 3.5s | 3.75s | 2.84s |
Time per correct square | N/A | 3.53 | 1.72s | 5.82s | 3.5s | 3.75s | 2.87s |
Score | 4872 | 974.4 | 314 | 1293 | 910 | 1107 | 1248 |
TRACK | Inside |
TOURNAMENT RANK | 41 |
RANK (inside track) | 34 |
OVERALL RANK (including at-home competitors) | 53 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 99.47% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 1% | 0% | 0% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:03:30 | 12:42 | 6:57 | 10:25 | 10:37 | 21:25 | 14:06 |
Allotted time used | 42.3% | 41.3% | 34.8% | 34.7% | 42.5% | 47.6% | 47.0% |
Time per square | N/A | 3.58 | 2.4s | 2.57s | 3.37s | 5.52s | 4.07s |
Time per filled square | N/A | 3.58 | 2.4s | 2.57s | 3.37s | 5.52s | 4.07s |
Time per correct square | N/A | 3.59 | 2.4s | 2.57s | 3.39s | 5.52s | 4.07s |
Score | 4340 | 868.0 | 417 | 625 | 1167 | 1285 | 846 |
TRACK | Inside |
TOURNAMENT RANK | 42 |
RANK (inside track) | 36 |
OVERALL RANK (including at-home competitors) | 50 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 99.45% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 1% | 0% | 0% | 0% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:32:44 | 18:32 | 12:07 | 17:23 | 24:30 | 7:18 | 31:26 |
Allotted time used | 61.8% | 60.0% | 60.6% | 57.9% | 54.4% | 48.7% | 78.6% |
Time per square | N/A | 4.93 | 4.02s | 5.76s | 4.74s | 2.29s | 7.86s |
Time per filled square | N/A | 4.93 | 4.02s | 5.76s | 4.74s | 2.29s | 7.86s |
Time per correct square | N/A | 4.94 | 4.02s | 5.79s | 4.74s | 2.29s | 7.86s |
Score | 6094 | 1218.8 | 727 | 1573 | 1470 | 438 | 1886 |