Ellen Ripstein
Tournament History
3rd PLACE
SOLVE-AT-HOME
SOLVE-AT-HOME

2016
2016 | 2017 | 2018 | 2019 | |
Track/division | home | home | home | home |
Rank (in-person competitors) | N/A | N/A | N/A | N/A |
Rank (within track/division) | 3 | 8 | 4 | 11 |
Overall rank (all competitors) | 10 | 17 | 11 | 26 |
In-person rank percentile | N/A | N/A | N/A | N/A |
Error count (incorrect or empty squares) | 0 | 0 | 0 | 0 |
Incorrect (but filled) squares | N/A | N/A | N/A | N/A |
Empty squares | N/A | N/A | N/A | N/A |
Time per square | 2.04s | 2.12s | 1.62s | 1.8s |
Time per filled square | N/A | N/A | N/A | N/A |
Time per correct square | 2.04s | 2.12s | 1.62s | 1.8s |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 11 |
OVERALL RANK (including live tournament competitors) | 26 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 1:04:28 | 12:53 | 4:12 | 6:32 | 9:31 | 7:44 | 4:15 |
Allotted time used | 46.0% | 22.7% | 21.0% | 21.8% | 27.2% | 22.1% | 21.3% |
Time per square | N/A | 1.8 | 1.35s | 1.59s | 2.38s | 2.3s | 1.38s |
Time per correct square | N/A | 1.8 | 1.35s | 1.59s | 2.38s | 2.3s | 1.38s |
Score | 1934 | 386.8 | 252 | 392 | 571 | 464 | 255 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 4 |
OVERALL RANK (including live tournament competitors) | 11 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 28:42 | 5:44 | 2:53 | 4:50 | 8:45 | 6:47 | 5:27 |
Allotted time used | 20.5% | 20.3% | 19.2% | 16.1% | 25.0% | 19.4% | 21.8% |
Time per square | N/A | 1.62 | 1.05s | 1.45s | 1.79s | 2.13s | 1.69s |
Time per correct square | N/A | 1.62 | 1.05s | 1.45s | 1.79s | 2.13s | 1.69s |
Score | 1722 | 344.4 | 173 | 290 | 525 | 407 | 327 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 8 |
OVERALL RANK (including live tournament competitors) | 17 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 42:30 | 8:30 | 3:54 | 13:55 | 8:05 | 9:59 | 6:37 |
Allotted time used | 27.4% | 27.5% | 26.0% | 39.8% | 23.1% | 22.2% | 26.5% |
Time per square | N/A | 2.12 | 1.28s | 3.76s | 1.87s | 2.03s | 1.64s |
Time per correct square | N/A | 2.12 | 1.28s | 3.76s | 1.87s | 2.03s | 1.64s |
Score | 2550 | 510.0 | 234 | 835 | 485 | 599 | 397 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 3 |
OVERALL RANK (including live tournament competitors) | 10 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 35:58 | 7:11 | 4:48 | 7:06 | 6:05 | 10:55 | 7:04 |
Allotted time used | 24.0% | 24.0% | 24.0% | 23.7% | 24.3% | 24.3% | 23.6% |
Time per square | N/A | 2.04 | 1.66s | 1.75s | 1.93s | 2.81s | 2.04s |
Time per correct square | N/A | 2.04 | 1.66s | 1.75s | 1.93s | 2.81s | 2.04s |
Score | 2158 | 431.6 | 288 | 426 | 365 | 655 | 424 |