Matt Gaffney
Tournament History
MOVIN' ON UP
Qualified to move from outside to inside track

2015
76th %ile
2015 | 2016 | 2019 | |
Track/division | outside | inside | inside |
Rank (in-person competitors) | 24 | 12 | 75 |
Rank (within track/division) | 2 | 12 | 51 |
Overall rank (all competitors) | 28 | 15 | 110 |
In-person rank percentile | 76% | 90% | 62% |
Error count (incorrect or empty squares) | 8 | 1 | 3 |
Incorrect (but filled) squares | 4 | 1 | 2 |
Empty squares | 4 | 0 | 1 |
Time per square | 2.64s | 1.91s | 2.07s |
Time per filled square | 2.64s | 1.91s | 2.08s |
Time per correct square | 2.66s | 1.91s | 2.08s |
TRACK | Inside |
TOURNAMENT RANK | 75 |
RANK (inside track) | 51 |
OVERALL RANK (including at-home competitors) | 110 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 99.7% | 99.7% | 99.47% | 100.0% | 100.0% | 99.01% | 100.0% |
Error count (incorrect or empty squares) | 3 | 0.6 | 1% | 0% | 0% | 2% | 0% |
Incorrect (but filled) squares | 2 | 0.4 | 0 | 0 | 0 | 2 | 0 |
Empty squares | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
Solve time | 36:56 | 7:23 | 4:34 | 6:52 | 10:57 | 7:59 | 6:34 |
Allotted time used | 26.4% | 26.5% | 22.8% | 22.9% | 31.3% | 22.8% | 32.8% |
Time per square | N/A | 2.07 | 1.47s | 1.67s | 2.74s | 2.37s | 2.13s |
Time per filled square | N/A | 2.08 | 1.47s | 1.67s | 2.74s | 2.37s | 2.13s |
Time per correct square | N/A | 2.08 | 1.47s | 1.67s | 2.74s | 2.4s | 2.13s |
Score | 3306 | 661.2 | 804 | 412 | 657 | 1039 | 394 |
TRACK | Inside |
TOURNAMENT RANK | 12 |
RANK (inside track) | 12 |
OVERALL RANK (including at-home competitors) | 15 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% | 100.0% | 99.52% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 0% | 0% | 1% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 33:52 | 6:46 | 4:10 | 6:26 | 5:17 | 11:46 | 6:13 |
Allotted time used | 22.6% | 22.1% | 20.8% | 21.4% | 21.1% | 26.1% | 20.7% |
Time per square | N/A | 1.91 | 1.44s | 1.59s | 1.68s | 3.03s | 1.79s |
Time per filled square | N/A | 1.91 | 1.44s | 1.59s | 1.68s | 3.03s | 1.79s |
Time per correct square | N/A | 1.91 | 1.44s | 1.59s | 1.68s | 3.03s | 1.8s |
Score | 2562 | 512.4 | 250 | 386 | 317 | 706 | 903 |
TRACK | Outside |
TOURNAMENT RANK | 24 |
RANK (outside track)* | 2 |
OVERALL RANK (including at-home competitors) | 28 |
*Rank before finals
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 99.3% | 99.3% | 100.0% | 97.79% | 98.71% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 8 | 1.6 | 0% | 4% | 4% | 0% | 0% |
Incorrect (but filled) squares | 4 | 0.8 | 0 | 4 | 0 | 0 | 0 |
Empty squares | 4 | 0.8 | 0 | 0 | 4 | 0 | 0 |
Solve time | 48:36 | 9:43 | 8:02 | 9:06 | 11:15 | 4:24 | 15:49 |
Allotted time used | 32.4% | 32.9% | 40.2% | 30.3% | 25.0% | 29.3% | 39.5% |
Time per square | N/A | 2.64 | 2.66s | 3.02s | 2.18s | 1.38s | 3.95s |
Time per filled square | N/A | 2.64 | 2.66s | 3.02s | 2.21s | 1.38s | 3.95s |
Time per correct square | N/A | 2.66 | 2.66s | 3.08s | 2.21s | 1.38s | 3.95s |
Score | 4156 | 831.2 | 482 | 1166 | 1295 | 264 | 949 |