Richard Kalustian
Tournament History
3rd PLACE
SOLVE-AT-HOME
SOLVE-AT-HOME

2015
2015 | 2016 | 2017 | 2019 | |
Track/division | home | home | home | home |
Rank (in-person competitors) | N/A | N/A | N/A | N/A |
Rank (within track/division) | 3 | 4 | 13 | 12 |
Overall rank (all competitors) | 10 | 23 | 30 | 30 |
In-person rank percentile | N/A | N/A | N/A | N/A |
Error count (incorrect or empty squares) | 0 | 1 | 1 | 0 |
Incorrect (but filled) squares | N/A | N/A | N/A | N/A |
Empty squares | N/A | N/A | N/A | N/A |
Time per square | 2.65s | 2.31s | 2.39s | 1.86s |
Time per filled square | N/A | N/A | N/A | N/A |
Time per correct square | 2.65s | 2.31s | 2.39s | 1.86s |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 12 |
OVERALL RANK (including live tournament competitors) | 30 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 1:07:04 | 13:24 | 4:17 | 6:14 | 11:31 | 7:05 | 4:25 |
Allotted time used | 47.9% | 23.5% | 21.4% | 20.8% | 32.9% | 20.2% | 22.1% |
Time per square | N/A | 1.86 | 1.37s | 1.51s | 2.88s | 2.1s | 1.43s |
Time per correct square | N/A | 1.86 | 1.37s | 1.51s | 2.88s | 2.1s | 1.43s |
Score | 2012 | 402.4 | 257 | 374 | 691 | 425 | 265 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 13 |
OVERALL RANK (including live tournament competitors) | 30 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 99.9% | 99.9% | 99.45% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 1% | 0% | 0% | 0% | 0% |
Solve time | 49:17 | 9:51 | 4:02 | 11:43 | 9:42 | 15:30 | 8:20 |
Allotted time used | 31.8% | 31.2% | 26.9% | 33.5% | 27.7% | 34.4% | 33.3% |
Time per square | N/A | 2.39 | 1.32s | 3.17s | 2.24s | 3.15s | 2.07s |
Time per correct square | N/A | 2.39 | 1.33s | 3.17s | 2.24s | 3.15s | 2.07s |
Score | 3487 | 697.4 | 772 | 703 | 582 | 930 | 500 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 4 |
OVERALL RANK (including live tournament competitors) | 23 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% | 99.57% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 0% | 1% | 0% |
Solve time | 40:47 | 8:09 | 5:00 | 7:11 | 7:10 | 13:46 | 7:40 |
Allotted time used | 27.2% | 26.8% | 25.0% | 23.9% | 28.7% | 30.6% | 25.6% |
Time per square | N/A | 2.31 | 1.72s | 1.77s | 2.28s | 3.55s | 2.21s |
Time per correct square | N/A | 2.31 | 1.72s | 1.77s | 2.28s | 3.56s | 2.21s |
Score | 2977 | 595.4 | 300 | 431 | 430 | 1356 | 460 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 3 |
OVERALL RANK (including live tournament competitors) | 10 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 47:41 | 9:32 | 9:10 | 11:16 | 12:51 | 5:52 | 8:32 |
Allotted time used | 31.8% | 34.5% | 45.8% | 37.6% | 28.6% | 39.1% | 21.3% |
Time per square | N/A | 2.65 | 3.04s | 3.73s | 2.49s | 1.84s | 2.13s |
Time per correct square | N/A | 2.65 | 3.04s | 3.73s | 2.49s | 1.84s | 2.13s |
Score | 2861 | 572.2 | 550 | 676 | 771 | 352 | 512 |