Ben Smith
Tournament History
PERFECT
ATTENDANCE
ATTENDANCE

2015—2019
PERFECT
TOURNAMENT
TOURNAMENT
No errors on the five regular puzzles

2019
2015 | 2016 | 2017 | 2018 | 2019 | |
Track/division | home | outside | outside | outside | inside |
Rank (in-person competitors) | N/A | 40 | 53 | 65 | 69 |
Rank (within track/division) | 9 | 7 | 17 | 19 | 47 |
Overall rank (all competitors) | 51 | 52 | 79 | 90 | 104 |
In-person rank percentile | N/A | 66% | 59% | 61% | 65% |
Error count (incorrect or empty squares) | 5 | 2 | 4 | 1 | 0 |
Incorrect (but filled) squares | N/A | 2 | 4 | 1 | 0 |
Empty squares | N/A | 0 | 0 | 0 | 0 |
Time per square | 4.88s | 3.5s | 3.59s | 2.92s | 2.95s |
Time per filled square | N/A | 3.5s | 3.59s | 2.92s | 2.95s |
Time per correct square | 4.91s | 3.5s | 3.61s | 2.93s | 2.95s |
TRACK | Inside |
TOURNAMENT RANK | 69 |
RANK (inside track) | 47 |
OVERALL RANK (including at-home competitors) | 104 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 53:34 | 10:42 | 4:29 | 10:11 | 19:05 | 13:52 | 5:57 |
Allotted time used | 38.3% | 36.1% | 22.4% | 33.9% | 54.5% | 39.6% | 29.8% |
Time per square | N/A | 2.95 | 1.44s | 2.47s | 4.77s | 4.12s | 1.93s |
Time per filled square | N/A | 2.95 | 1.44s | 2.47s | 4.77s | 4.12s | 1.93s |
Time per correct square | N/A | 2.95 | 1.44s | 2.47s | 4.77s | 4.12s | 1.93s |
Score | 3214 | 642.8 | 269 | 611 | 1145 | 832 | 357 |
TRACK | Outside |
TOURNAMENT RANK | 65 |
RANK (outside track) | 19 |
OVERALL RANK (including at-home competitors) | 90 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 99.9% | 99.9% | 99.39% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 1% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 50:33 | 10:06 | 4:29 | 7:18 | 12:25 | 15:59 | 10:22 |
Allotted time used | 36.1% | 35.4% | 29.9% | 24.3% | 35.5% | 45.7% | 41.5% |
Time per square | N/A | 2.92 | 1.64s | 2.19s | 2.54s | 5.02s | 3.22s |
Time per filled square | N/A | 2.92 | 1.64s | 2.19s | 2.54s | 5.02s | 3.22s |
Time per correct square | N/A | 2.93 | 1.65s | 2.19s | 2.54s | 5.02s | 3.22s |
Score | 3563 | 712.6 | 799 | 438 | 745 | 959 | 622 |
TRACK | Outside |
TOURNAMENT RANK | 53 |
RANK (outside track) | 17 |
OVERALL RANK (including at-home competitors) | 79 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 99.7% | 99.6% | 98.91% | 99.1% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 4 | 0.8 | 2% | 2% | 0% | 0% | 0% |
Incorrect (but filled) squares | 4 | 0.8 | 2 | 2 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:12:55 | 14:35 | 5:53 | 24:30 | 12:22 | 20:33 | 9:37 |
Allotted time used | 47.0% | 45.7% | 39.2% | 70.0% | 35.3% | 45.7% | 38.5% |
Time per square | N/A | 3.59 | 1.93s | 6.62s | 2.85s | 4.18s | 2.38s |
Time per filled square | N/A | 3.59 | 1.93s | 6.62s | 2.85s | 4.18s | 2.38s |
Time per correct square | N/A | 3.61 | 1.95s | 6.68s | 2.85s | 4.18s | 2.38s |
Score | 5495 | 1099.0 | 913 | 2030 | 742 | 1233 | 577 |
TRACK | Outside |
TOURNAMENT RANK | 40 |
RANK (outside track) | 7 |
OVERALL RANK (including at-home competitors) | 52 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.8% | 99.8% | 100.0% | 100.0% | 100.0% | 100.0% | 99.04% |
Error count (incorrect or empty squares) | 2 | 0.4 | 0% | 0% | 0% | 0% | 2% |
Incorrect (but filled) squares | 2 | 0.4 | 0 | 0 | 0 | 0 | 2 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:02:49 | 12:33 | 5:05 | 9:52 | 9:39 | 25:40 | 12:33 |
Allotted time used | 41.9% | 39.2% | 25.4% | 32.9% | 38.6% | 57.0% | 41.8% |
Time per square | N/A | 3.5 | 1.75s | 2.44s | 3.06s | 6.61s | 3.62s |
Time per filled square | N/A | 3.5 | 1.75s | 2.44s | 3.06s | 6.61s | 3.62s |
Time per correct square | N/A | 3.5 | 1.75s | 2.44s | 3.06s | 6.61s | 3.66s |
Score | 4329 | 865.8 | 305 | 592 | 579 | 1540 | 1313 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 9 |
OVERALL RANK (including live tournament competitors) | 51 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 99.5% | 99.5% | 100.0% | 100.0% | 100.0% | 97.38% | 100.0% |
Error count (incorrect or empty squares) | 5 | 1.0 | 0% | 0% | 0% | 5% | 0% |
Solve time | 1:31:01 | 18:12 | 10:59 | 14:24 | 22:20 | 13:26 | 29:52 |
Allotted time used | 60.7% | 63.4% | 54.9% | 48.0% | 49.6% | 89.6% | 74.7% |
Time per square | N/A | 4.88 | 3.64s | 4.77s | 4.32s | 4.22s | 7.47s |
Time per correct square | N/A | 4.91 | 3.64s | 4.77s | 4.32s | 4.33s | 7.47s |
Score | 6111 | 1222.2 | 659 | 864 | 1340 | 1456 | 1792 |