Tyler Hinman
Tournament History
2nd PLACE
SOLVE-AT-HOME
SOLVE-AT-HOME

2016
2nd PLACE
SOLVE-AT-HOME
SOLVE-AT-HOME

2017
2nd PLACE
SOLVE-AT-HOME
SOLVE-AT-HOME

2019
2016 | 2017 | 2019 | |
Track/division | home | home | home |
Rank (in-person competitors) | N/A | N/A | N/A |
Rank (within track/division) | 2 | 2 | 2 |
Overall rank (all competitors) | 2 | 2 | 2 |
In-person rank percentile | N/A | N/A | N/A |
Error count (incorrect or empty squares) | 0 | 0 | 0 |
Incorrect (but filled) squares | N/A | N/A | N/A |
Empty squares | N/A | N/A | N/A |
Time per square | 1.23s | 1.25s | 0.97s |
Time per filled square | N/A | N/A | N/A |
Time per correct square | 1.23s | 1.25s | 0.97s |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 2 |
OVERALL RANK (including live tournament competitors) | 2 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 34:32 | 6:54 | 2:37 | 3:40 | 4:26 | 3:32 | 3:01 |
Allotted time used | 24.7% | 12.6% | 13.1% | 12.2% | 12.7% | 10.1% | 15.1% |
Time per square | N/A | 0.97 | 0.84s | 0.89s | 1.11s | 1.05s | 0.98s |
Time per correct square | N/A | 0.97 | 0.84s | 0.89s | 1.11s | 1.05s | 0.98s |
Score | 1036 | 207.2 | 157 | 220 | 266 | 212 | 181 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 2 |
OVERALL RANK (including live tournament competitors) | 2 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 25:36 | 5:07 | 2:30 | 5:05 | 6:04 | 7:25 | 4:32 |
Allotted time used | 16.5% | 16.6% | 16.7% | 14.5% | 17.3% | 16.5% | 18.1% |
Time per square | N/A | 1.25 | 0.82s | 1.37s | 1.4s | 1.51s | 1.12s |
Time per correct square | N/A | 1.25 | 0.82s | 1.37s | 1.4s | 1.51s | 1.12s |
Score | 1536 | 307.2 | 150 | 305 | 364 | 445 | 272 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 2 |
OVERALL RANK (including live tournament competitors) | 2 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 21:47 | 4:21 | 3:02 | 4:18 | 3:25 | 6:35 | 4:27 |
Allotted time used | 14.5% | 14.5% | 15.2% | 14.3% | 13.7% | 14.6% | 14.8% |
Time per square | N/A | 1.23 | 1.05s | 1.06s | 1.08s | 1.7s | 1.28s |
Time per correct square | N/A | 1.23 | 1.05s | 1.06s | 1.08s | 1.7s | 1.28s |
Score | 1307 | 261.4 | 182 | 258 | 205 | 395 | 267 |