Kim Scudera
Tournament History
PERFECT
TOURNAMENT
TOURNAMENT
No errors on the five regular puzzles

2017
2015 | 2016 | 2017 | 2018 | |
Track/division | home | home | outside | outside |
Rank (in-person competitors) | N/A | N/A | 34 | 91 |
Rank (within track/division) | 10 | 13 | 5 | 42 |
Overall rank (all competitors) | 52 | 63 | 53 | 125 |
In-person rank percentile | N/A | N/A | 73% | 45% |
Error count (incorrect or empty squares) | 1 | 0 | 0 | 3 |
Incorrect (but filled) squares | N/A | N/A | 0 | 3 |
Empty squares | N/A | N/A | 0 | 0 |
Time per square | 5.03s | 4.36s | 3.51s | 3.57s |
Time per filled square | N/A | N/A | 3.51s | 3.57s |
Time per correct square | 5.04s | 4.36s | 3.51s | 3.59s |
TRACK | Outside |
TOURNAMENT RANK | 91 |
RANK (outside track) | 42 |
OVERALL RANK (including at-home competitors) | 125 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 99.7% | 99.7% | 100.0% | 100.0% | 100.0% | 98.43% | 100.0% |
Error count (incorrect or empty squares) | 3 | 0.6 | 0% | 0% | 0% | 3% | 0% |
Incorrect (but filled) squares | 3 | 0.6 | 0 | 0 | 0 | 3 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:02:51 | 12:34 | 4:16 | 11:21 | 17:28 | 20:41 | 9:05 |
Allotted time used | 44.9% | 42.3% | 28.4% | 37.8% | 49.9% | 59.1% | 36.3% |
Time per square | N/A | 3.57 | 1.56s | 3.41s | 3.58s | 6.5s | 2.82s |
Time per filled square | N/A | 3.57 | 1.56s | 3.41s | 3.58s | 6.5s | 2.82s |
Time per correct square | N/A | 3.59 | 1.56s | 3.41s | 3.58s | 6.6s | 2.82s |
Score | 4361 | 872.2 | 256 | 681 | 1048 | 1831 | 545 |
TRACK | Outside |
TOURNAMENT RANK | 34 |
RANK (outside track) | 5 |
OVERALL RANK (including at-home competitors) | 53 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Incorrect (but filled) squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:12:05 | 14:25 | 5:20 | 20:49 | 12:38 | 22:51 | 10:27 |
Allotted time used | 46.5% | 44.7% | 35.6% | 59.5% | 36.1% | 50.8% | 41.8% |
Time per square | N/A | 3.51 | 1.75s | 5.63s | 2.92s | 4.65s | 2.59s |
Time per filled square | N/A | 3.51 | 1.75s | 5.63s | 2.92s | 4.65s | 2.59s |
Time per correct square | N/A | 3.51 | 1.75s | 5.63s | 2.92s | 4.65s | 2.59s |
Score | 4325 | 865.0 | 320 | 1249 | 758 | 1371 | 627 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 13 |
OVERALL RANK (including live tournament competitors) | 63 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 0 | 0.0 | 0% | 0% | 0% | 0% | 0% |
Solve time | 1:18:49 | 15:45 | 6:04 | 10:21 | 11:07 | 37:59 | 13:18 |
Allotted time used | 52.5% | 47.6% | 30.3% | 34.5% | 44.5% | 84.4% | 44.3% |
Time per square | N/A | 4.36 | 2.09s | 2.56s | 3.53s | 9.78s | 3.84s |
Time per correct square | N/A | 4.36 | 2.09s | 2.56s | 3.53s | 9.78s | 3.84s |
Score | 4729 | 945.8 | 364 | 621 | 667 | 2279 | 798 |
TRACK | Solve-at-Home |
RANK (at-home competitors) | 10 |
OVERALL RANK (including live tournament competitors) | 52 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 99.9% | 99.9% | 99.45% | 100.0% | 100.0% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 1 | 0.2 | 1% | 0% | 0% | 0% | 0% |
Solve time | 1:33:12 | 18:38 | 12:50 | 19:17 | 22:55 | 8:27 | 29:43 |
Allotted time used | 62.1% | 62.0% | 64.2% | 64.3% | 50.9% | 56.3% | 74.3% |
Time per square | N/A | 5.03 | 4.25s | 6.39s | 4.44s | 2.65s | 7.43s |
Time per correct square | N/A | 5.04 | 4.28s | 6.39s | 4.44s | 2.65s | 7.43s |
Score | 6122 | 1224.4 | 1300 | 1157 | 1375 | 507 | 1783 |