Virginia Sory Brown
Tournament History
PIE
THROWER
THROWER

2016
2016 | 2017 | 2018 | |
Track/division | outside | outside | outside |
Rank (in-person competitors) | 78 | 93 | 142 |
Rank (within track/division) | 38 | 54 | 90 |
Overall rank (all competitors) | 94 | 133 | 185 |
In-person rank percentile | 33% | 27% | 14% |
Error count (incorrect or empty squares) | 1 | 15 | 45 |
Incorrect (but filled) squares | 1 | 9 | 17 |
Empty squares | 0 | 6 | 28 |
Time per square | 6.12s | 6.15s | 6.05s |
Time per filled square | 6.12s | 6.2s | 6.43s |
Time per correct square | 6.13s | 6.28s | 6.68s |
TRACK | Outside |
TOURNAMENT RANK | 142 |
RANK (outside track) | 90 |
OVERALL RANK (including at-home competitors) | 185 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 95.7% | 95.3% | 100.0% | 100.0% | 100.0% | 79.06% | 97.41% |
Error count (incorrect or empty squares) | 45 | 9.0 | 0% | 0% | 0% | 40% | 5% |
Incorrect (but filled) squares | 17 | 3.4 | 0 | 0 | 0 | 12 | 5 |
Empty squares | 28 | 5.6 | 0 | 0 | 0 | 28 | 0 |
Solve time | 1:44:09 | 20:49 | 7:13 | 14:48 | 23:08 | 35:00 | 24:00 |
Allotted time used | 74.4% | 71.9% | 48.1% | 49.3% | 66.1% | 100.0% | 96.0% |
Time per square | N/A | 6.05 | 2.64s | 4.44s | 4.74s | 10.99s | 7.46s |
Time per filled square | N/A | 6.43 | 2.64s | 4.44s | 4.74s | 12.88s | 7.46s |
Time per correct square | N/A | 6.68 | 2.64s | 4.44s | 4.74s | 13.91s | 7.66s |
Score | 8599 | 1719.8 | 433 | 888 | 1388 | 3800 | 2090 |
TRACK | Outside |
TOURNAMENT RANK | 93 |
RANK (outside track) | 54 |
OVERALL RANK (including at-home competitors) | 133 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 98.8% | 98.7% | 100.0% | 94.14% | 99.23% | 100.0% | 100.0% |
Error count (incorrect or empty squares) | 15 | 3.0 | 0% | 13% | 2% | 0% | 0% |
Incorrect (but filled) squares | 9 | 1.8 | 0 | 7 | 2 | 0 | 0 |
Empty squares | 6 | 1.2 | 0 | 6 | 0 | 0 | 0 |
Solve time | 2:06:36 | 25:19 | 6:58 | 35:00 | 28:05 | 33:46 | 22:47 |
Allotted time used | 81.7% | 78.6% | 46.4% | 100.0% | 80.2% | 75.0% | 91.1% |
Time per square | N/A | 6.15 | 2.28s | 9.46s | 6.48s | 6.87s | 5.65s |
Time per filled square | N/A | 6.2 | 2.28s | 9.72s | 6.48s | 6.87s | 5.65s |
Time per correct square | N/A | 6.28 | 2.28s | 10.05s | 6.53s | 6.87s | 5.65s |
Score | 9046 | 1809.2 | 418 | 2990 | 2245 | 2026 | 1367 |
TRACK | Outside |
TOURNAMENT RANK | 78 |
RANK (outside track) | 38 |
OVERALL RANK (including at-home competitors) | 94 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.9% | 99.9% | 100.0% | 100.0% | 100.0% | 100.0% | 99.52% |
Error count (incorrect or empty squares) | 1 | 0.2 | 0% | 0% | 0% | 0% | 1% |
Incorrect (but filled) squares | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:50:22 | 22:04 | 10:45 | 20:42 | 14:24 | 45:00 | 19:31 |
Allotted time used | 73.6% | 69.1% | 53.8% | 69.0% | 57.6% | 100.0% | 65.1% |
Time per square | N/A | 6.12 | 3.71s | 5.11s | 4.57s | 11.59s | 5.63s |
Time per filled square | N/A | 6.12 | 3.71s | 5.11s | 4.57s | 11.59s | 5.63s |
Time per correct square | N/A | 6.13 | 3.71s | 5.11s | 4.57s | 11.59s | 5.66s |
Score | 7152 | 1430.4 | 645 | 1242 | 864 | 2700 | 1701 |