pamela feiring
Tournament History
PERFECT
ATTENDANCE
ATTENDANCE

2015—2019
BEST
WRONG ANSWER
WRONG ANSWER

2019
2015 | 2016 | 2017 | 2018 | 2019 | |
Track/division | outside | outside | outside | outside | outside |
Rank (in-person competitors) | 83 | 90 | 99 | 129 | 149 |
Rank (within track/division) | 43 | 50 | 60 | 77 | 87 |
Overall rank (all competitors) | 95 | 107 | 140 | 172 | 214 |
In-person rank percentile | 17% | 23% | 23% | 22% | 25% |
Error count (incorrect or empty squares) | 193 | 9 | 23 | 5 | 4 |
Incorrect (but filled) squares | 30 | 8 | 8 | 2 | 4 |
Empty squares | 163 | 1 | 15 | 3 | 0 |
Time per square | 7.6s | 5.4s | 5.87s | 4.84s | 4.4s |
Time per filled square | 9.9s | 5.4s | 5.98s | 4.85s | 4.4s |
Time per correct square | 10.75s | 5.45s | 6.05s | 4.87s | 4.42s |
TRACK | Outside |
TOURNAMENT RANK | 149 |
RANK (outside track) | 87 |
OVERALL RANK (including at-home competitors) | 214 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 17x17 35:00 |
Puzzle 4 16x15 35:00 |
Puzzle 5 15x15 20:00 |
|
Percent correct | 99.6% | 99.7% | 100.0% | 100.0% | 98.75% | 99.51% | 100.0% |
Error count (incorrect or empty squares) | 4 | 0.8 | 0% | 0% | 3% | 1% | 0% |
Incorrect (but filled) squares | 4 | 0.8 | 0 | 0 | 3 | 1 | 0 |
Empty squares | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Solve time | 1:19:00 | 15:48 | 8:57 | 14:58 | 24:25 | 21:00 | 9:40 |
Allotted time used | 56.4% | 54.5% | 44.8% | 49.9% | 69.8% | 60.0% | 48.3% |
Time per square | N/A | 4.4 | 2.87s | 3.64s | 6.1s | 6.24s | 3.14s |
Time per filled square | N/A | 4.4 | 2.87s | 3.64s | 6.1s | 6.24s | 3.14s |
Time per correct square | N/A | 4.42 | 2.87s | 3.64s | 6.18s | 6.27s | 3.14s |
Score | 5860 | 1172.0 | 537 | 898 | 2055 | 1790 | 580 |
TRACK | Outside |
TOURNAMENT RANK | 129 |
RANK (outside track) | 77 |
OVERALL RANK (including at-home competitors) | 172 |
Total | Average |
Puzzle 1 14x14 15:00 |
Puzzle 2 15x16 30:00 |
Puzzle 3 19x19 35:00 |
Puzzle 4 15x15 35:00 |
Puzzle 5 15x15 25:00 |
|
Percent correct | 99.5% | 99.5% | 99.39% | 100.0% | 99.32% | 98.95% | 100.0% |
Error count (incorrect or empty squares) | 5 | 1.0 | 1% | 0% | 2% | 2% | 0% |
Incorrect (but filled) squares | 2 | 0.4 | 0 | 0 | 0 | 2 | 0 |
Empty squares | 3 | 0.6 | 1 | 0 | 2 | 0 | 0 |
Solve time | 1:24:54 | 16:58 | 7:00 | 13:54 | 23:44 | 26:14 | 14:02 |
Allotted time used | 60.6% | 58.4% | 46.7% | 46.3% | 67.8% | 75.0% | 56.1% |
Time per square | N/A | 4.84 | 2.56s | 4.17s | 4.86s | 8.24s | 4.36s |
Time per filled square | N/A | 4.85 | 2.58s | 4.17s | 4.89s | 8.24s | 4.36s |
Time per correct square | N/A | 4.87 | 2.58s | 4.17s | 4.89s | 8.33s | 4.36s |
Score | 6744 | 1348.8 | 950 | 834 | 1984 | 2134 | 842 |
TRACK | Outside |
TOURNAMENT RANK | 99 |
RANK (outside track) | 60 |
OVERALL RANK (including at-home competitors) | 140 |
Total | Average |
Puzzle 1 15x15 15:00 |
Puzzle 2 19x14 35:00 |
Puzzle 3 18x18 35:00 |
Puzzle 4 19x19 45:00 |
Puzzle 5 17x17 25:00 |
|
Percent correct | 98.1% | 98.0% | 100.0% | 92.79% | 99.23% | 98.98% | 99.17% |
Error count (incorrect or empty squares) | 23 | 4.6 | 0% | 16% | 2% | 3% | 2% |
Incorrect (but filled) squares | 8 | 1.6 | 0 | 5 | 0 | 3 | 0 |
Empty squares | 15 | 3.0 | 0 | 11 | 2 | 0 | 2 |
Solve time | 2:01:23 | 24:16 | 7:18 | 35:00 | 24:29 | 37:52 | 16:44 |
Allotted time used | 78.3% | 73.9% | 48.7% | 100.0% | 70.0% | 84.1% | 66.9% |
Time per square | N/A | 5.87 | 2.39s | 9.46s | 5.65s | 7.7s | 4.15s |
Time per filled square | N/A | 5.98 | 2.39s | 9.95s | 5.69s | 7.7s | 4.18s |
Time per correct square | N/A | 6.05 | 2.39s | 10.19s | 5.69s | 7.78s | 4.18s |
Score | 9973 | 1994.6 | 438 | 3080 | 2029 | 2862 | 1564 |
TRACK | Outside |
TOURNAMENT RANK | 90 |
RANK (outside track) | 50 |
OVERALL RANK (including at-home competitors) | 107 |
Total | Average |
Puzzle 1 14x15 20:00 |
Puzzle 2 17x17 30:00 |
Puzzle 3 15x15 25:00 |
Puzzle 4 19x15 45:00 |
Puzzle 5 17x15 30:00 |
|
Percent correct | 99.1% | 99.2% | 98.85% | 99.18% | 100.0% | 98.28% | 99.52% |
Error count (incorrect or empty squares) | 9 | 1.8 | 2% | 2% | 0% | 4% | 1% |
Incorrect (but filled) squares | 8 | 1.6 | 2 | 2 | 0 | 3 | 1 |
Empty squares | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 |
Solve time | 1:35:50 | 19:10 | 12:15 | 17:15 | 13:38 | 33:13 | 19:29 |
Allotted time used | 63.9% | 62.4% | 61.3% | 57.5% | 54.5% | 73.8% | 64.9% |
Time per square | N/A | 5.4 | 4.22s | 4.26s | 4.33s | 8.55s | 5.62s |
Time per filled square | N/A | 5.4 | 4.22s | 4.26s | 4.33s | 8.59s | 5.62s |
Time per correct square | N/A | 5.45 | 4.27s | 4.29s | 4.33s | 8.7s | 5.65s |
Score | 8020 | 1604.0 | 1295 | 1595 | 818 | 2613 | 1699 |
TRACK | Outside |
TOURNAMENT RANK | 83 |
RANK (outside track) | 43 |
OVERALL RANK (including at-home competitors) | 95 |
Total | Average |
Puzzle 1 15x15 20:00 |
Puzzle 2 15x15 30:00 |
Puzzle 3 20x19 45:00 |
Puzzle 4 15x15 15:00 |
Puzzle 5 17x17 40:00 |
|
Percent correct | 82.5% | 82.7% | 92.82% | 100.0% | 99.68% | 79.58% | 41.67% |
Error count (incorrect or empty squares) | 193 | 38.6 | 13% | 0% | 1% | 39% | 140% |
Incorrect (but filled) squares | 30 | 6.0 | 2 | 0 | 1 | 8 | 19 |
Empty squares | 163 | 32.6 | 11 | 0 | 0 | 31 | 121 |
Solve time | 2:20:00 | 28:00 | 20:00 | 29:30 | 35:30 | 15:00 | 40:00 |
Allotted time used | 93.3% | 95.4% | 100.0% | 98.3% | 78.9% | 100.0% | 100.0% |
Time per square | N/A | 7.6 | 6.63s | 9.78s | 6.87s | 4.71s | 10.0s |
Time per filled square | N/A | 9.9 | 7.06s | 9.78s | 6.87s | 5.63s | 20.17s |
Time per correct square | N/A | 10.75 | 7.14s | 9.78s | 6.89s | 5.92s | 24.0s |
Score | 16190 | 3238.0 | 2090 | 1770 | 2660 | 2570 | 7100 |